Applications | Material | Size (mm) | Shape | |
Reforming Catalyst | ||||
PR-100 | CCR reforming for gasoline | PtSn@promotor | 1.8~2.0 | S |
PR-100A | CCR reforming for gasoline | PtSn@promotor | 1.8~2.0 | S |
PR-011 | CCR reforming for gasoline | PtSn@promotor | 1.8~2.0 | S |
PR-111 | CCR reforming for gasoline | PtSn@promotor | 1.8~2.0 | S |
PR-111A | CCR reforming for aromatics | PtSn@promotor | 1.8~2.0 | S |
PRB-60 | Semi-regeneration | PtRe@promotor | 1.2,1.6 | E |
PRB-70 | Semi-regeneration | PtRe@promotor | 1.2,1.6 | E |
Remark
Shape: S-sphere E-cylindrical extrudate TL-trilobal extrudate
Form: 1-Oxide 2-Reduced
We offer full serial catalysts for continuous reforming catalytic processing (CCR) and semi-regeneration reforming catalytic processing (CRU) for your optional applications to get gasoline and BTX target products.
Our CCR and CRU catalysts have been using in more than 150 units in domestic and foreign refineries and petrochemical plants.